Name | Josef Tancous [1, 2] | |
Born | 17 Dec 1889 | Plzeň, West Bohemia, Czech Republic [1, 2] |
|
||
Gender | Male | |
Baptism | 22 Dec 1889 | Plzeň, West Bohemia, Czech Republic |
Arrival | 5 Nov 1913 | New York, New York, New York, USA [1] |
original declaration say 5 Nov - 1922 record says 14 Nov | ||
Arrival | 1915 [2] | |
Residence | 25 Oct 1922 | New York, New York, New York, USA [1] |
Naturalization: 415 E 69th Street; occupation: waiter | ||
Residence | 1930 | Manhattan, New York, New York, USA [2] |
415 E 69th Street; age 39, married at 28; mechanic in bronze factory, arrived 1915 | ||
Died | 1938 | New York, USA |
Buried | Astoria, Queens, New York, USA | |
|
||
Person ID | I1031 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Josef Tancous, b. 8 Mar 1856, Krasavce, Přeštice, West Bohemia, Czech Republic , d. 26 Jan 1924, Prestice, West Bohemia, Czech Republic (Age 67 years) | |
Relationship | natural | |
Mother | Anna Balaban, b. Abt 1864, Bohemia | |
Relationship | natural | |
Married | 31 Jan 1888 | Plzeň, West Bohemia, Czech Republic |
|
||
Josef Tancous-Anna Balaban - Marriage 31 Jan 1888 at Plzeň 222 čis před (new house number) - detail "čis před" is short for "čislo předměstí", which indicates that this was not in the old town part of the city but in the newer homes == Plzeň Matriky 081 == http://www.portafontium.cz/iipimage/30067265/plzen-081_1780-o |
||
Josef Tancous-Anna Balaban - Marriage 31 Jan 1888 at Plzeň 222 čis před (new house number) - full page "čis před" is short for "čislo předměstí", which indicates that this was not in the old town part of the city but in the newer homes == Plzeň Matriky 081 == http://www.portafontium.cz/iipimage/30067265/plzen-081_1780-o |
||
Family ID | F369 | Group Sheet | Family Chart |
Family | Emma Warneka, b. 6 Dec 1896, New York, New York, New York, USA , d. 5 Nov 1990, Cincinnati, Hamilton, Ohio, USA (Age 93 years) | |||
Married | Abt 1919 | New York, New York, New York, USA | ||
Children |
|
|||
Last Modified | 22 Dec 2023 | |||
Family ID | F375 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|