Name | Vaclav - James- Kolar | |
Born | 21 Jul 1890 | 4, Lnářský Málkov, Blatna, South Bohemia, Bohemia |
|
||
Gender | Male | |
Baptism | 22 Jul 1890 | Lnářský Málkov, Blatna, South Bohemia, Bohemia |
Died | 1969 | Lnarsky Malkov #4 Blatna, Bohemia |
Person ID | I1082 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Karel Kolar, b. 2 Feb 1845, 8, Malkov, Kadov, South Bohemia, Bohemia , d. 14 Jan 1926, 4, Malkov, Kadov, South Bohemia, Bohemia (Age 80 years) | |
Relationship | natural | |
Mother | Katerina Stech Stecha, b. Abt 1845, 69, Sveradice, Klatovy, West Bohemian, Bohemia | |
Relationship | natural | |
Married | 23 Oct 1877 | Sveradice, West Bohemia, Czech Republic |
Family ID | F394 | Group Sheet | Family Chart |
Family | Anna Zachova, b. Abt 1892 | |||||||
Married | Abt 1922 | Lnářský Málkov, Blatna, South Bohemia, Bohemia | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 Dec 2023 | |||||||
Family ID | F387 | Group Sheet | Family Chart |
Photos | Joseph Kolar's brother-James Assumed to be James Kolar and his bride. |