Name | Martin Ssima Šíma | |
Born | Abt 1785 | 7, Ujezdec, Rakovnik, Central Bohemia, Czech Republic |
|
||
Gender | Male | |
Died | Bef 31 Jan 1842 | 7, Ujezdec, Rakovnik, Central Bohemia, Czech Republic |
|
||
Person ID | I1658 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Martin Matej Matthias Ssima Šíma Ssimin Šímin, b. Abt 1739, d. 29 Dec 1809, 7, Ujezdec, Rakovnik, Central Bohemia, Czech Republic (Age 70 years) | |
Relationship | natural | |
Mother | Ludmila Matrianic? Matinzowitz?, b. Abt 1745, 7, Ujezdec, Rakovnik, Central Bohemia, Czech Republic , d. 13 Oct 1787, 7, Ujezdec, Rakovnik, Central Bohemia, Czech Republic (Age 42 years) | |
Relationship | natural | |
Family ID | F477 | Group Sheet | Family Chart |
Family | Anna Lambdorf?, b. Abt 1785 | |||
Children |
|
|||
Last Modified | 22 Dec 2023 | |||
Family ID | F560 | Group Sheet | Family Chart |