Name | Marie Mary Marienka Stanko | |
Born | Abt 1902 | Betlem, South Moravia, Czech Republic |
|
||
Gender | Female | |
Died | Bef 2013 | |
Person ID | I174 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Juraj Stanko, b. 20 Sep 1882, d. 22 May 1966 (Age 83 years) | |
Relationship | natural | |
Family ID | F741 | Group Sheet | Family Chart |
Family | Emil Koutecky, b. Abt 1906, "Zagrebcina", Poland , d. Abt 1975 (Age 69 years) | |||||||
Children |
|
|||||||
Last Modified | 22 Dec 2023 | |||||||
Family ID | F111 | Group Sheet | Family Chart |
Event Map |
|