Name | Caroline Meisner | |
Born | Abt 1838 | Rousínov, Rakovnik, Central Bohemia, Czech Republic |
|
||
Gender | Female | |
Person ID | I759 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Martin Meisner, b. Abt 1818, Rousínov, Rakovnik, Central Bohemia, Czech Republic | |
Relationship | natural | |
Mother | Marie Bittner, b. Abt 1818, Šípy, Central Bohemia, Czech Republic | |
Relationship | natural | |
Family ID | F259 | Group Sheet | Family Chart |
Family | Karel Koutecky, b. 10 Jan 1834 | |
Married | 14 Nov 1855 | Rousínov, Rakovnik, Central Bohemia, Czech Republic |
|
||
Karel Koutecky-Caroline Meisner - Marriage 14 Nov 1855 + Frantisek Ruzicka-Marie Koutecky - Marriage 20 Nov 1855 - at Rousinov, == http://ebadatelna.soapraha.cz/d/11149/22 |
||
Last Modified | 22 Dec 2023 | |
Family ID | F469 | Group Sheet | Family Chart |
Photos | Karel Koutecky-Caroline Meisner - Marriage 14 Nov 1855 + Frantisek Ruzicka-Marie Koutecky - Marriage 20 Nov 1855 - at Rousinov, == http://ebadatelna.soapraha.cz/d/11149/22 |