Name | Marie Leitner | |
Born | Abt 1831 | Rousínov, Rakovnik, Central Bohemia, Czech Republic |
|
||
Gender | Female | |
Died | 9 May 1883 | 7, Malý Újezd , Rakovník, Central Bohemia, Bohemia, Austria |
Buried | 11 May 1883 | Slabce, Rakovnik, Central Bohemia, Czech Republic |
Person ID | I768 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Frantisek Leitner, b. Abt 1803 | |
Relationship | natural | |
Mother | Katerina Koutecky, b. Abt 1803 | |
Relationship | natural | |
Family ID | F267 | Group Sheet | Family Chart |
Family 1 | Josef Burian, b. Abt 1828, Rousínov, Rakovnik, Central Bohemia, Czech Republic , d. 27 Sep 1861, 68, Rousinov, Central Bohemia, Czech Republic (Age 33 years) | |||
Married | 20 Apr 1858 | 68, Rousínov, Rakovnik, Central Bohemia, Czech Republic | ||
|
||||
Josef Burian-Marie Leitner - Marriage 20 Apr 1858 at Rousinov, Rakovnik, Central Bohemia he 30, she 27 == http://ebadatelna.soapraha.cz/d/11149/24 |
||||
Children |
|
|||
Last Modified | 22 Dec 2023 | |||
Family ID | F263 | Group Sheet | Family Chart |
Family 2 | Josef Sima Ssima, b. Abt 1830, 7, Malý Újezd , Rakovník, Central Bohemia, Bohemia, Austria | |
Married | Aft 1858 | |
|
||
Last Modified | 22 Dec 2023 | |
Family ID | F500 | Group Sheet | Family Chart |
Photos | Josef Burian-Marie Leitner - Marriage 20 Apr 1858 at Rousinov, Rakovnik, Central Bohemia he 30, she 27 == http://ebadatelna.soapraha.cz/d/11149/24 |