Name | Anna Korfa? | |
Born | Abt 1827 | Rousínov, Rakovnik, Central Bohemia, Czech Republic |
|
||
Gender | Female | |
Person ID | I868 | Koutecky Families in America |
Last Modified | 22 Dec 2023 |
Father | Jan Korfa?, b. Abt 1797 | |
Relationship | natural | |
Mother | Katerina Wustma?, b. Abt 1797 | |
Relationship | natural | |
Family ID | F309 | Group Sheet | Family Chart |
Family | Anton Hlava, b. Abt 1823 | |
Married | 16 Feb 1846 | Rousínov, Rakovnik, Central Bohemia, Czech Republic |
|
||
Anton Hlava-Anna ?Korfa? - Marriage 16 Feb 1846 at Rousinov, Rakovnik, Central Bohemia == http://ebadatelna.soapraha.cz/d/11149/14 |
||
Last Modified | 22 Dec 2023 | |
Family ID | F308 | Group Sheet | Family Chart |
Photos | Anton Hlava-Anna ?Korfa? - Marriage 16 Feb 1846 at Rousinov, Rakovnik, Central Bohemia == http://ebadatelna.soapraha.cz/d/11149/14 |