Photos | 1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 191; Family History Film: 1254191; Page: 575C; Enumeration District: 084; Image: 0414. | |
1880 United States Federal Census Year: 1880; Census Place: Harlem, Delaware, Ohio; Roll: T9_1012; Family History Film: 1255012; Page: 439.3000; Enumeration District: 114; Image: 0375. | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: T9_190; Family History Film: 1254190; Page: 23.2000; Enumeration District: 65; Image: 0048. | ||
1880 United States Federal Census Year: 1880; Census Place: Youngstown, Mahoning, Ohio; Roll: 1045; Page: 289C; Enumeration District: 105 | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 191; Page: 580A; Enumeration District: 084 | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 191; Page: 603D; Enumeration District: 085 | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 191; Page: 576A; Enumeration District: 084 | ||
1880 United States Federal Census 1880 United States Federal Census Record | ||
1880 United States Federal Census 1880 United States Federal Census Record | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 191; Page: 588A; Enumeration District: 084 | ||
1880 United States Federal Census 1880 United States Federal Census Record | ||
1880 United States Federal Census 1880 United States Federal Census Record | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 189; Page: 361B; Enumeration District: 053 |