Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3 | Lucy's Tree |
Last Modified | 8 Jul 2020 |
Father | Earl Eugene Watson, b. 1 Jan 1925, Chicago, Cook, Illinois, USA , d. 13 Sep 2015, Fresno, Fresno, California, USA (Age 90 years) | |
Mother | Melba Rose Smith, b. 28 Feb 1922, New Orleans, Orleans, Louisiana, USA , d. 6 Jul 2020, Fresno, Fresno, California, USA (Age 98 years) | |
Married | 16 Aug 1946 | California, USA [1] |
Family ID | F82 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 8 Jul 2020 | |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
|