Name | Francis Retallick | |
Born | Bef 26 Jul 1807 | Luxulyan, Cornwall, UK |
|
||
Gender | Male | |
Person ID | I1714 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Father | Richard Retallick, b. Abt 1760 | |
Relationship | natural | |
Mother | Emilia Amelia Pryor, b. Abt 1760 | |
Relationship | natural | |
Married | 22 Jan 1782 | Tywardreath, Cornwall, UK |
Family ID | F838 | Group Sheet | Family Chart |
Family | Elizabeth Betsey Ham, b. Abt 1806 | |||
Married | 6 Oct 1827 | St. Blazey, Cornwall, UK | ||
|
||||
St. Blazey Marriages - 1827 Aug 25 to 1827 Dec 4 |
||||
Children |
|
|||
Last Modified | 31 Mar 2023 | |||
Family ID | F451 | Group Sheet | Family Chart |
Photos | St. Blazey Marriages - 1827 Aug 25 to 1827 Dec 4 | |
St. Blazey Baptisms - 1828 Dec 25 to 1829 Feb 8 |