Name | Elizabeth Dawe [1] | |
Born | Abt 1789 | Redruth, Cornwall, UK [1] |
|
||
Gender | Female | |
Residence | 1861 | Yatton, Somerset, England, UK [1] |
Died | 22 Apr 1864 | Yatton, Avon, Somerset, England, UK |
Person ID | I2519 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Family | Richard Trevithick, b. Mar 1786, Sithney, Cornwall, UK , d. Apr 1837, Tywardreath, Cornwall, UK (Age 51 years) | |||||
Married | 25 Oct 1806 | Calstock, Cornwall, UK | ||||
Children |
|
|||||
Last Modified | 31 Mar 2023 | |||||
Family ID | F700 | Group Sheet | Family Chart |
Sources |
|