Name | John Yeoman | |
Born | Abt 1822 | Parr, St. Blazey, Cornwall, UK ![]() |
|
||
Gender | Male | |
Died | 21 Jan 1888 | Main Land near Beaufort, Victoria, Australia ![]() |
|
||
![]() |
John Yeoman - Death 21 Jan 1888 at Main Land near Beaufort, Victoria, Australia == Thanks to Wayne Stevens of Beaconsfield, Victoria, Australia |
|
Buried | 22 Jan 1888 | Main Land near Beaufort, Victoria, Australia ![]() |
|
||
Person ID | I302 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Family | Jane Hughes, b. Abt 1824 | |||||||||||||
Married | Abt 1852 | Geelong, Victoria, Australia ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 Mar 2023 | |||||||||||||
Family ID | F87 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | John Yeoman - Death 21 Jan 1888 at Main Land near Beaufort, Victoria, Australia == Thanks to Wayne Stevens of Beaconsfield, Victoria, Australia |