Name | William Crocker | |
Born | Abt 1792 | Tywardreath, Cornwall, UK |
|
||
Gender | Male | |
Died | Apr 1861 | Tywardreath, Cornwall, UK |
|
||
Person ID | I312 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Family | Mary Lukes, b. Abt 1789, Luxulyan, Cornwall, UK | |
Married | 27 Jul 1813 | St. Blazey, Cornwall, UK |
|
||
St. Blazey Marriages - 1813 Apr 12 to 1813 Jul 27 |
||
Last Modified | 31 Mar 2023 | |
Family ID | F92 | Group Sheet | Family Chart |
Photos | St. Blazey Marriages - 1813 Apr 12 to 1813 Jul 27 |