Name | Isaac George Keam [1] | |
Born | Bef 5 Jul 1795 | St. Austell, Cornwall, UK [1] |
|
||
Isaac George Keam - Baptism https://familysearch.org/pal:/MM9.3.1/TH-267-11110-174200-69 |
||
Gender | Male | |
Baptism | 5 Jul 1795 | St Austell, Cornwall, UK |
Isaac George Keam - Baptism https://familysearch.org/pal:/MM9.3.1/TH-267-11110-174200-69 |
||
Residence | 1841 | Menacuddle Street, Church Town, St Austell, Cornwall, UK [1] |
Person ID | I3139 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Father | - unspecified father of Isaac son of Elizabeth Keam - ? George ?, b. Abt 1761 | |
Relationship | natural | |
Mother | Elizabeth Keam, b. Abt 1761 | |
Relationship | natural | |
Family ID | F820 | Group Sheet | Family Chart |
Family | Joanna Phillips, b. Abt 1795, d. Bef 5 Sep 1823, Biscovey Moor, St. Blazey, Cornwall, UK (Age < 28 years) | |||||||||
Married | 2 Aug 1817 | St. Austell, Cornwall, UK | ||||||||
Isaac Keam-Joanna Phillips - Marriage https://familysearch.org/pal:/MM9.3.1/TH-266-13029-79762-86 |
||||||||||
Isaac Keam-Joanna Phillips - Marriage Banns 6, 13, and 20 July 1817 https://familysearch.org/pal:/MM9.3.1/TH-267-11110-176758-14 |
||||||||||
Children |
|
|||||||||
Last Modified | 31 Mar 2023 | |||||||||
Family ID | F826 | Group Sheet | Family Chart |
Photos | William Keam - Baptism https://familysearch.org/pal:/MM9.3.1/TH-1942-22978-61834-90 | |
Isaac Keam-Joanna Phillips - Marriage https://familysearch.org/pal:/MM9.3.1/TH-266-13029-79762-86 | ||
Isaac Keam-Joanna Phillips - Marriage Banns 6, 13, and 20 July 1817 https://familysearch.org/pal:/MM9.3.1/TH-267-11110-176758-14 | ||
Isaac George KEAM - Baptism https://familysearch.org/pal:/MM9.3.1/TH-1942-22978-61594-89 | ||
Jane Phillips GEORGE - Baptism https://familysearch.org/pal:/MM9.3.1/TH-1951-22978-129683-76 | ||
Henry George - Baptism https://familysearch.org/pal:/MM9.3.1/TH-1951-22978-129911-77 | ||
Isaac George Keam - Baptism https://familysearch.org/pal:/MM9.3.1/TH-267-11110-174200-69 |
Histories | Isaac George KEAM = Isaac GEORGE |
Sources |
|