Name | Susannah Vigers Vigars [1] | |
Born | Bef 31 Jul 1831 | N Breston, Lamerton, Devon, England [1] |
|
||
Gender | Female | |
Baptism | 31 Jul 1831 | Lamerton, Devon, England |
|
||
Died | 1881 | Wandiligong, Victoria, Australia [1] |
|
||
Person ID | I3902 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Father | Arthur Vigers Vigars, b. Abt 1806 | |
Relationship | natural | |
Mother | Fanny - married Arthur Vigars -, b. Abt 1806 | |
Relationship | natural | |
Family ID | F950 | Group Sheet | Family Chart |
Family | Tickell, b. Abt 1835 | |
Last Modified | 31 Mar 2023 | |
Family ID | F944 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|