Name | Elizabeth Blight | |
Born | Bef 6 Dec 1818 | St Mewan, Cornwall, UK |
|
||
Gender | Female | |
Died | Bef 12 Feb 1866 | St Mewan, Cornwall, UK |
Person ID | I4698 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Family | Peter Keam, b. Bef 2 Jun 1816, Trewoon, St Mewan, Cornwall, UK , d. Bef 13 Oct 1883, Sticker, St Mewan, Cornwall, UK (Age < 67 years) | |||
Children |
|
|||
Last Modified | 31 Mar 2023 | |||
Family ID | F1102 | Group Sheet | Family Chart |