Name | Joseph Gundry [1] | |
Born | Abt 1773 | Porkellis, Wendron, Cornwall, UK [1] |
|
||
Gender | Male | |
Residence | 1851 | Porkellis, Wendron, Cornwall, UK [1] |
age 77, born Wendron, unmarried, Retired Farmer - also in home: nephew Richard Gundry (27, un), Lodger Grace Johns (89 wid), Servant Mary Johns (52, un) | ||
Person ID | I4735 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Father | ?Joseph? - father of Joseph & John - Gundry, b. Abt 1730 | |
Relationship | natural | |
Family ID | F1151 | Group Sheet | Family Chart |
Photos | Charity (Bullen) Gundry - Pauper Hearing - Royal Cornwall Gazette 13 Jul 1849 p 6 Hearing held at Cornwall Midsummer Sessions on Thursday, 5 Jul 1849 | |
Charity (Bullen) Gundry - Pauper Hearing - Royal Cornwall Gazette 26 Oct 1849 p 6 Hearing held at Cornwall Michaelmas Sessions on Friday, 19 Oct 1849 |
Histories | Charity (Bullen) Gundry Pauper Hearing July 1849 Hearing held at Cornwall Midsummer Sessions on Thursday, 5 Jul 1849 |
Sources |
|