Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Keam, Unnamed baby | Australia | I4265 | |
2 | Lammin, Ernest Richardson | 1874 | Australia | I4676 |
3 | Lammin, Joseph Houston | 1879 | Australia | I4678 |
4 | Lammin, Percy | 1877 | Australia | I4677 |
5 | Niemann, Jessica Maude | Australia | I4259 | |
6 | Yeoman, ?Genea? | Abt 1858 | Australia | I4218 |
7 | Yeoman, Ann | Abt 1856 | Australia | I4217 |
8 | Yeoman, Christine | Abt 1862 | Australia | I4219 |
9 | Yeoman, Elizabeth | Abt 1854 | Australia | I4216 |
10 | Yeoman, John | Abt 1853 | Australia | I4215 |
11 | Yeoman, Mary Ann | Abt 1866 | Australia | I4220 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Borlase, Elizabeth | Australia | I4476 | |
2 | Keam, Frank Ottaway | 14 Oct 1984 | Australia | I4253 |
3 | Keam, Unnamed baby | Australia | I4265 | |
4 | Ottaway, Elizabeth Anne | 19 Jul 1899 | Australia | I4234 |
5 | Yeoman, ?Genea? | Bef 1888 | Australia | I4218 |
6 | Yeoman, Christine | Bef 1888 | Australia | I4219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Nicholls, James | 1857 | Australia | I4041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | Sprague, Elizabeth Jane | Abt 1858 | Australia | I4101 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Higgs, William Henry | Bef 12 Oct 1859 | Australia | I4530 |