Name | Emelia Amelia Retallick | |
Born | Bef 26 Apr 1793 | St. Austell, Cornwall, UK |
|
||
Gender | Female | |
Person ID | I402 | The Saint Blazey Families Project Tree |
Last Modified | 31 Mar 2023 |
Father | Richard Retallick, b. Abt 1760 | |
Relationship | natural | |
Mother | Emilia Amelia Pryor, b. Abt 1760 | |
Relationship | natural | |
Married | 22 Jan 1782 | Tywardreath, Cornwall, UK |
Family ID | F838 | Group Sheet | Family Chart |
Family | Joseph Hoskin, b. Abt 1795 | |||||
Married | 19 Jun 1815 | Luxulyan, Cornwall, UK | ||||
Children |
|
|||||
Last Modified | 31 Mar 2023 | |||||
Family ID | F125 | Group Sheet | Family Chart |
Photos | St. Blazey Baptisms - 1819 Jul 4 to 1820 Feb 20 | |
St. Blazey Baptisms - 1823 Sep 14 to 1823 Dec 25 |