Photos | 1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 31; Page: 14; Line: 21; GSU roll: 241268 | |
1841 England Census Class: HO107; Piece 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 5; Folio: 67; Page: 13; Line: 20; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 12; Page: 16; Line: 15; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 9; Page: 9; Line: 5; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 14; Folio: 19; Page: 30; Line: 7; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 8; Page: 8; Line: 22; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 142; Book: 5; Civil Parish: Illogan; County: Cornwall; Enumeration District: 2; Folio: 33; Page: 21; Line: 3; GSU roll: 241264. | ||
1841 England Census Class: HO107; Piece 142; Book: 5; Civil Parish: Illogan; County: Cornwall; Enumeration District: 2; Folio: 33; Page: 20; Line: 25; GSU roll: 241264. | ||
1841 England Census Class: HO107; Piece 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 5; Folio: 64; Page: 6; Line: 21; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 5; Folio: 64; Page: 7; Line: 2; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 68; Page: 12; Line: 18; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 87; Page: 19; Line: 19; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 6; Page: 5; Line: 21; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 80; Page: 5; Line: 9; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 71; Page: 18; Line: 4; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 69; Page: 14; Line: 13; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 16; Folio: 45; Page: 4; Line: 14; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 79; Page: 3; Line: 5; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 72; Page: 20; Line: 17; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 69; Page: 15; Line: 1; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 6; Page: 4; Line: 12; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 14; Folio: 18; Page: 28; Line: 13; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 15; Folio: 35; Page: 21; Line: 21; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 4; Page: 1; Line: 4; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 12; Page: 17; Line: 23; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 37; Page: 26; Line: 20; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 85; Page: 15; Line: 4; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 35; Page: 22; Line: 19; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 153; Book: 4; Civil Parish: St Cleer; County: Cornwall; Enumeration District: 12; Folio: 25; Page: 17; Line: 21; GSU roll: 241274. | ||
1841 England Census Class: HO107; Piece: 150; Book: 6; Civil Parish: Lanivet; County: Cornwall; Enumeration District: 3; Folio: 7; Page: 6; Line: 20; GSU roll: 241272 | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 15; Folio: 33; Page: 17; Line: 21; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 9; Page: 11; Line: 8; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 13; Page: 19; Line: 19; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 14; Page: 21; Line: 7; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 270; Book: 10; Civil Parish: St Andrew; County: Devon; Enumeration District: 19; Folio: 20; Page: 35; Line: 20; GSU roll: 241332. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 16; Folio: 53; Page: 20; Line: 12; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 32; Page: 17; Line: 7; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 14; Folio: 14; Page: 20; Line: 7; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 16; Folio: 47; Page: 12; Line: 18; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 17; Folio: 62; Page: 12; Line: 7; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 145; Book: 7; Civil Parish: Luxulyan; County: Cornwall; Enumeration District: 11; Folio: 18; Page: 7; Line: 22; GSU roll: 241267. | ||
1841 England Census Class: HO107; Piece 145; Book: 7; Civil Parish: Luxulyan; County: Cornwall; Enumeration District: 11; Folio: 17; Page: 4; Line: 24; GSU roll: 241267. | ||
1841 England Census Class: HO107; Piece: 143; Book: 17; Civil Parish: Redruth; County: Cornwall; Enumeration District: 12; Folio: 51; Page: 8; Line: 2; GSU roll: 241265 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 37; Page: 27; Line: 2; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 16; Folio: 43; Page: 1; Line: 19; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 17; Page: 26; Line: 15; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 144; Book: 9; Civil Parish: St Just; County: Cornwall; Enumeration District: 6; Folio: 49; Page: 9; Line: 2; GSU roll: 241266. | ||
1841 England Census Class: HO107; Piece: 147; Book: 9; Civil Parish: St Feock; County: Cornwall; Enumeration District: 14; Folio: 31; Page: 9; Line: 23; GSU roll: 241269 | ||
1841 England Census Class: HO107; Piece 144; Book: 9; Civil Parish: St Just; County: Cornwall; Enumeration District: 6; Folio: 48; Page: 8; Line: 25; GSU roll: 241266. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 25; Page: 2; Line: 23; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 25; Page: 3; Line: 3; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 26; Page: 5; Line: 19; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece: 146; Book: 3; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 6; Folio: 80; Page: 11; Line: 9; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 145; Book: 7; Civil Parish: Luxulyan; County: Cornwall; Enumeration District: 11; Folio: 17; Page: 5; Line: 1; GSU roll: 241267. | ||
1841 England Census Class: HO107; Piece: 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 4; Folio: 47; Page: 5; Line: 1; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece: 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 4; Folio: 47; Page: 4; Line: 21; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 64; Page: 5; Line: 3; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 86; Page: 17; Line: 25; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 134; Book: 10; Civil Parish: Stoke Climsland; County: Cornwall; Enumeration District: 4; Folio: 53; Page: 11; Line: 21; GSU roll: 241258. | ||
1841 England Census Class: HO107; Piece: 146; Book: 2; Civil Parish: St Austell; County: Cornwall; Enumeration District: 4; Page: 1; Line: 25; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 18; Page: 28; Line: 5; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 88; Page: 21; Line: 13; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 17; Folio: 67; Page: 9; Line: 9; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 2; Civil Parish: St Austell; County: Cornwall; Enumeration District: 6; Folio: 59; Page: 7; Line: 1; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 3; Civil Parish: St Austell; County: Cornwall; Enumeration District: 10; Folio: 40; Page: 7; Line: 19; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 143; Book: 13; Civil Parish: Phillack; County: Cornwall; Enumeration District: 4; Folio: 50; Page: 38; Line: 1; GSU roll: 241265. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 16; Folio: 57; Page: 28; Line: 15; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 14; Folio: 16; Page: 24; Line: 24; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 15; Folio: 27; Page: 7; Line: 1; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 145; Book: 7; Civil Parish: Luxulyan; County: Cornwall; Enumeration District: 11; Folio: 20; Page: 11; Line: 17; GSU roll: 241267. | ||
1841 England Census Class: HO107; Piece 153; Book: 14; Civil Parish: St Neot; County: Cornwall; Enumeration District: 15; Folio: 43; Page: 25; Line: 8; GSU roll: 241274. | ||
1841 England Census Class: HO107; Piece 152; Book: 3; Civil Parish: Bodmin; County: Cornwall; Enumeration District: 12; Folio: 42; Page: 20; Line: 17; GSU roll: 241273. | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 14; Folio: 15; Page: 23; Line: 20; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 146; Book: 2; Civil Parish: St Austell; County: Cornwall; Enumeration District: 4; Folio: 32; Page: 22; Line: 17; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece 146; Book: 13; Civil Parish: Tywardreth; County: Cornwall; Enumeration District: 3; Folio: 37; Page: 13; Line: 9; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 16; Folio: 50; Page: 18; Line: 10; GSU roll: 241268 | ||
1841 England Census Class: HO107; Piece 133; Book: 5; Civil Parish: St Mellion; County: Cornwall; Enumeration District: 8; Folio: 8; Page: 11; Line: 5; GSU roll: 241258. | ||
1841 England Census Class: HO107; Piece 146; Book: 6; Civil Parish: St Blazey; County: Cornwall; Enumeration District: 18; Folio: 82; Page: 8; Line: 1; GSU roll: 241268. | ||
1841 England Census Class: HO107; Piece: 150; Book: 11; Civil Parish: Perranzabuloe; County: Cornwall; Enumeration District: 18; Folio: 35; Page: 13; Line: 11; GSU roll: 241272 | ||
1841 England Census Class: HO107; Piece: 153; Book: 11; Civil Parish: Liskeard; County: Cornwall; Enumeration District: 6; Folio: 44; Page: 10; Line: 4; GSU roll: 241274 |