Father | Male Frantisek Nevole |
Born | 30 Dec 1825 | 133, Čáslav, Central Bohemia, Bohemia |
Died | 6 Sep 1900 | 94p, Čáslav, Central Bohemia, Bohemia, Austria |
Buried | 8 Sep 1900 | Čáslav, Central Bohemia, Bohemia |
Married | 1 Feb 1853 | 39 p, Čáslav, Central Bohemia, Bohemia, Austria |
Father | Jan Nevole | F22 Group Sheet | |
Mother | Marie Landsmann Lanzmann | F22 Group Sheet |
Mother | Female Marie Voxal |
Born | 11 Dec 1830 | 66, Čáslav, Central Bohemia, Bohemia |
Died | 25 May 1896 | Čáslav, Central Bohemia, Bohemia |
Buried | 27 May 1896 | Čáslav, Central Bohemia, Bohemia |
Father | Jan Voxal | F7 Group Sheet | |
Mother | Josefa Jedlicek Jedlickovy | F7 Group Sheet |
Child 1 | Female + Anna Antonie Nevole |
Born | 24 Apr 1853 | 16 m, Čáslav, Central Bohemia, Bohemia |
Died | 7 Aug 1937 | Pardubice, East Bohemia, Czech Republic |
Buried |
Child 2 | Female Julie Marie Nevole |
Born | 12 Apr 1855 | 92 m, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 3 | Female Marie Barbora Nevole |
Born | 30 Nov 1856 | 92 m, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 4 | Female Aloisie Antonie Nevole |
Born | 2 Mar 1860 | 133 m, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 6 | Male Karel Dominick Nevole |
Born | 16 Jan 1867 | 56 m, Čáslav, Central Bohemia, Bohemia |
Died | 11 Feb 1870 | Čáslav, Central Bohemia, Bohemia |
Buried | 13 Feb 1870 | Čáslav, Central Bohemia, Bohemia |
Child 7 | Female Aloisie Anna Nevole |
Born | 16 Jan 1867 | 56 m, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 8 | Female Josefa Marie Nevole |
Born | 23 Sep 1869 | 63 pr, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 9 | Male Karel Boromir Josef Nevole |
Born | 10 Apr 1871 | 80 pr, Čáslav, Central Bohemia, Bohemia |
Died | ||
Buried |
Child 11 | Male Ferdinand Nevole |
Born | 29 Apr 1876 | 80 pr, Čáslav, Central Bohemia, Bohemia |
Died | 7 Aug 1876 | 80 pr, Čáslav, Central Bohemia, Bohemia |
Buried |
Photos | Frantisek Nevole-Marie Voxal - Marriage 1 Feb 1853 at Caslav #39 p he 27 1/4, she 22 1/4 - both single - banns 16, 23, 30 Jan == http://ebadatelna.soapraha.cz/d/4649/230# |
Notes | Married:
|