Father | Male Frantisek Nevole |
Born | Abt 1855 | 13, Maleč, Chotebor, East Bohemia, Bohemia |
Died | ||
Buried | ||
Married | ||
Father | Frantisek Nevole | F298 Group Sheet | |
Mother | Marie ?Brtza? | F298 Group Sheet |
Mother | Female Anna Papouska |
Born | Abt 1856 | 9, Viska, East Bohemia, Czech Republic |
Died | ||
Buried | ||
Father | Vaclav Papouska | F297 Group Sheet | |
Mother | Anna Kubata | F297 Group Sheet |
Child 1 | Male + Frantisek Nevole |
Born | 14 Sep 1878 | 13, Maleč, Chotebor, East Bohemia, Bohemia |
Died | ||
Buried | ||
Spouse | Frantiska - Frances - Schovanec | F301 | |
Married |