Name | Katerina Wolf | |
Residence-erroneously as Podruzy/Inwohner | 1780 | Hřešice, Central Bohemia, Czech Republic |
age (blank) - Jan and Dorota and dau Marena (deceased), Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54495/120 | ||
Residence | 1780 | 5, Hřešice, Central Bohemia, Czech Republic |
age (blank), house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54495/118 | ||
Born | 25 Apr 1780 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
|
||
Kateřina Wolf - Birth and Baptism Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == photograph made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 2 (Births, Marriages, Deaths 1756-1784), page 197 == https://ebadatelna.soapraha.cz/d/12927/103 |
||
Gender | Female | |
Baptism | 26 Apr 1780 | Hřešice, Kladno, Central Bohemia, Czech Republic |
Kateřina Wolf - Birth and Baptism Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == photograph made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 2 (Births, Marriages, Deaths 1756-1784), page 197 == https://ebadatelna.soapraha.cz/d/12927/103 |
||
Residence | 1781 | 5, Hřešice, Central Bohemia, Czech Republic |
age 1, house 5 - Jan and Dorota and dauKaterina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54496/83 | ||
Residence | 1782 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 2, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54497/121 | ||
Residence | 1783 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 3, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54498/103 | ||
Residence | 1784 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 4, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54500/83 | ||
Residence | 1785 | 5, Hrešice, Central Bohemia, Czech Republic |
age 5, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54501/77 | ||
Residence | 1786 | 5, Hřešice, Central Bohemia, Czech Republic |
age 6, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54502/83 | ||
Residence | 1787 | 5, Hřešice, Central Bohemia, Czech Republic |
age 7, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54503/79 | ||
Residence | 1788 | 5, Hřešice, Central Bohemia, Czech Republic |
age 8, house 5 - Jan and Dorota and daughter Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54504/79 | ||
Residence | 1789 | 5, Hřešice, Central Bohemia, Czech Republic |
age 9, house 5 - Jan and Dorota and daughters Katerina, Maryna in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54505/81 | ||
Residence | 1792 | 5, Hrešice, Central Bohemia, Czech Republic |
age 12 https://digi.ceskearchivy.cz/54508/81 | ||
Residence | 1799 | 5, Hrešice, Central Bohemia, Czech Republic |
age 18 https://digi.ceskearchivy.cz/54514/78 | ||
Person ID | I1000 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Jan Vaclav -Jan - Wolf, (Hresice 5), b. Bef 16 Sep 1725, Hřešice, Central Bohemia, Czech Republic , d. 10 Aug 1792, 5, Hrešice, Central Bohemia, Czech Republic (Age > 66 years) | |
Relationship | natural | |
Mother | Dorota Dorotea Benes Benessova, b. Abt 1750, Zlonice, Central Bohemia, Czech Republic , d. Abt 1812 (Age 62 years) | |
Relationship | natural | |
Married | 26 Nov 1771 | Zlonice, Central Bohemia, Czech Republic |
|
||
Jan Wolf-Dorota Benessova - Marriage 26 Nov 1771 at Zlonice, Central Bohemia == https://ebadatelna.soapraha.cz/d/9246/105 -- Thanks to Petr Cizek of Kladno |
||
Family ID | F145 | Group Sheet | Family Chart |
Family | František Subrt Šubrt, b. 15 Jul 1773, Třebíz, Kladno, Central Bohemia, Czech Republic , d. 22 Sep 1830, Hřešice, Kladno, Central Bohemia, Czech Republic (Age 57 years) | |||||||||||||||||||||||||
Married | 15 Jan 1793 | Hřešice, Kladno, Central Bohemia, Czech Republic | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Franz Schubrt-Katerina Wolf - Marriage House number 5, he 19, she 13, both Catholic == https://ebadatelna.soapraha.cz/d/12929/17 == Thanks to Ivana Herynková and Therese Riv for transcription and translation help |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 15 Sep 2023 | |||||||||||||||||||||||||
Family ID | F324 | Group Sheet | Family Chart |
Event Map |
|
Photos | Franz Schubrt-Katerina Wolf - Marriage House number 5, he 19, she 13, both Catholic == https://ebadatelna.soapraha.cz/d/12929/17 == Thanks to Ivana Herynková and Therese Riv for transcription and translation help | |
František Šubrt - Birth and Baptism (same day) Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == composite of two photographs made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 16 (Births, Marriages, Deaths 1800-1835), Hřešice births page 15 | ||
František Šubrt - Birth and Baptism (same day) Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == composite of two photographs made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 16 (Births, Marriages, Deaths), Hřešice births page 46 | ||
Marie Subert - Baptism House number 5, Catholic, female, legitimate == http://actapublica.eu/matriky/praha/prohlizec/12928/?strana=64 | ||
Kateřina Wolf - Birth and Baptism Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == photograph made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 2 (Births, Marriages, Deaths 1756-1784), page 197 == https://ebadatelna.soapraha.cz/d/12927/103 |