Name | Alzbeta Pinkas? | |
Born | Abt 1890 | |
Gender | Female | |
Person ID | I102 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Antonin Pinkas?, d. Bef 3 Jun 1835 | |
Relationship | natural | |
Mother | Anna Dusek | |
Relationship | natural | |
Family ID | F39 | Group Sheet | Family Chart |
Family | Antonin Hlousek, b. Abt 1790, d. Bef 3 Jun 1835 (Age < 45 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F38 | Group Sheet | Family Chart |