Name | Anna Huml [1] | |
Born | Abt 1876 [1] | |
Gender | Female | |
Residence | Bef 11 Sep 1894 | Zbiroh, Böhmen ![]() |
Departure | 11 Sep 1894 | Hamburg, Germany ![]() |
aboard "Kaiser" from Hamburg to New York via Glasgow and West Hartlepool - Anna (50), Anna (18), Paulina (17), Stefania (9), Wincens (6), Franz (3/4) | ||
![]() |
Anna (Maly) Huml and Children - Departure from Hamburg to America via Glasgow - 11 Sep 1894 aboard "Kaiser" from Hamburg to New York via Glasgow and West Hartlepool - Anna (50), Anna (18), Paulina (17), Stefania (9), Wincens (6), Franz (3/4) |
|
Person ID | I1048 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Vaclav Huml, b. 21 Oct 1844, Švabín, Zbiroh, West Bohemia, Czech Republic ![]() ![]() | |
Relationship | natural | |
Mother | Anna Maly, b. 19 Mar 1844, Chotanky, Central Bohemia, Czech Republic ![]() ![]() | |
Relationship | natural | |
Family ID | F18 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Anna (Maly) Huml and Children - Departure from Hamburg to America via Glasgow - 11 Sep 1894 aboard "Kaiser" from Hamburg to New York via Glasgow and West Hartlepool - Anna (50), Anna (18), Paulina (17), Stefania (9), Wincens (6), Franz (3/4) |
Sources |
|