Name | Alzbeta Simacek | |
Born | Abt 1815 | 12, Bilenice, West Bohemia, Czech Republic |
Gender | Female | |
Died | Bef 24 Oct 1877 | |
|
||
Person ID | I120 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Tomas - Tomáš - Simacek, b. Abt 1777 | |
Relationship | natural | |
Mother | Alzbeta Bartol Pinkas?, b. Abt 1777, 26, Drazovice, West Bohemia, Czech Republic | |
Relationship | natural | |
Family ID | F54 | Group Sheet | Family Chart |
Family | Tomas - Tomáš - Tucka, b. Abt 1815, d. Bef 16 Nov 1868 (Age < 53 years) | |||||||
Children |
|
|||||||
Last Modified | 15 Sep 2023 | |||||||
Family ID | F47 | Group Sheet | Family Chart |
Photos | Anna Tucka - Birth (at Drazovice 35) & Baptism (at Zihobce) 23 & 24 Oct 1877 == http://www.portafontium.eu/iipimage/30070695/zihobce-07_2320-n |