Name | Mary Soenke | |
Born | 28 Feb 1861 | Kunzendorf, Marienburg, West Pruessen, Germany ![]() |
|
||
Gender | Female | |
Died | 7 Feb 1929 | Chicago, Cook, Illinois, USA ![]() |
Person ID | I1232 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Michael Soenke, b. 19 Dec 1818, Mielenz, West Prussia, Germany ![]() | |
Relationship | natural | |
Mother | Catharina Magdalena Krzyzak, b. 17 Jul 1826, Klein Montau, West Prussia, Germany ![]() ![]() | |
Relationship | natural | |
Married | 11 Jan 1846 | Gross Montau, West Prussia, Germany ![]() |
|
||
Family ID | F387 | Group Sheet | Family Chart |
Event Map |
|