Name | Josef Rajm | |
Born | 18 Apr 1902 | Žehušice, Central Bohemia, Bohemia, Austria ![]() |
|
||
Gender | Male | |
Died | 9 Mar 1986 | Čáslav, Central Bohemia, Czech Republic ![]() |
Person ID | I1302 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Josef Rajm, b. Caslav, Central Bohemia, Bohemia ![]() | |
Relationship | natural | |
Mother | Antonie Ruzanska | |
Relationship | natural | |
Family ID | F418 | Group Sheet | Family Chart |
Family | Anna Nevole, b. 17 Jan 1904, Prague, Central Bohemia, Czech Republic ![]() ![]() | |||||
Married | 25 Feb 1928 | Čáslav, Central Bohemia, Czechoslovakia ![]() |
||||
|
||||||
![]() |
Josef Rajm-Anna Nevolova - Civil Marriage 25 Feb 1928 at Caslav == http://ebadatelna.soapraha.cz/d/10492/174 |
|||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Photos | ![]() | Josef Rajm-Anna Nevolova - Civil Marriage 25 Feb 1928 at Caslav == http://ebadatelna.soapraha.cz/d/10492/174 |