Name | Tomas - Tomáš - Krycha | |
Born | Abt 1815 | 2, Drazovice, West Bohemia, Czech Republic |
Gender | Male | |
Person ID | I131 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Family | Katerina Dusek Hlousek, b. Abt 1815, 12, Nezamyslice, West Bohemia, Czech Republic , d. Bef 24 Oct 1877 (Age < 62 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F51 | Group Sheet | Family Chart |
Photos | Anna Tucka - Birth (at Drazovice 35) & Baptism (at Zihobce) 23 & 24 Oct 1877 == http://www.portafontium.eu/iipimage/30070695/zihobce-07_2320-n |