Name | Anna Nevole | |
Born | 17 Jan 1904 | Prague, Central Bohemia, Czech Republic ![]() |
|
||
Gender | Female | |
Died | 4 Sep 1982 | Čáslav, Central Bohemia, Bohemia, Austria ![]() |
Person ID | I1340 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | - Unknown father of Anna Nevole - | |
Relationship | natural | |
Mother | Kateřina Josefa - Katerina - Katharina - Catherine - Kate - Nevole, b. 22 Jan 1883, Čáslav, Central Bohemia, Czech Republic ![]() ![]() | |
Relationship | natural | |
Family ID | F405 | Group Sheet | Family Chart |
Family | Josef Rajm, b. 18 Apr 1902, Žehušice, Central Bohemia, Bohemia, Austria ![]() ![]() | |||||
Married | 25 Feb 1928 | Čáslav, Central Bohemia, Czechoslovakia ![]() |
||||
|
||||||
![]() |
Josef Rajm-Anna Nevolova - Civil Marriage 25 Feb 1928 at Caslav == http://ebadatelna.soapraha.cz/d/10492/174 |
|||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Photos | ![]() | Anna Nevole (1904-1982) & son Milan's daughter == Thanks to Karolina Kuacova |
![]() | Josef Rajm-Anna Nevolova - Civil Marriage 25 Feb 1928 at Caslav == http://ebadatelna.soapraha.cz/d/10492/174 |