Name | Marie Tucka | |
Born | Abt 1840 | 35, Drazovice, West Bohemia, Czech Republic |
|
||
Gender | Female | |
Person ID | I139 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Tomas - Tomáš - Tucka, b. Abt 1815, d. Bef 16 Nov 1868 (Age < 53 years) | |
Relationship | natural | |
Mother | Alzbeta Simacek, b. Abt 1815, 12, Bilenice, West Bohemia, Czech Republic , d. Bef 24 Oct 1877 (Age < 62 years) | |
Relationship | natural | |
Family ID | F47 | Group Sheet | Family Chart |
Family | Frantisek Valis, b. Abt 1840, 12, Bilenice, West Bohemia, Czech Republic | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F52 | Group Sheet | Family Chart |