Name | Anna Liebezeit | |
Born | 18 Aug 1750 | Hřešice, Central Bohemia, Czech Republic |
|
||
Gender | Female | |
Baptism | 19 Aug 1750 | Mšec, Central Bohemia, Czech Republic |
|
||
Person ID | I1445 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Tomas - Tomass - Tomáš - Liebezeit, b. 2 Dec 1714, Hřešice, Central Bohemia, Czech Republic , d. 30 Jan 1772, 41, Hřešice, Central Bohemia, Czech Republic (Age 57 years) | |
Relationship | natural | |
Mother | Anna Beranek, b. 9 May 1726, Hřešice, Central Bohemia, Czech Republic | |
Relationship | natural | |
Married | 9 Nov 1745 | Pozdeň, Central Bohemia, Czech Republic |
|
||
Family ID | F440 | Group Sheet | Family Chart |
Event Map |
|