Name | Matthaus - Mathias - Libezeit | |
Born | Abt 1598 | |
|
||
Gender | Male | |
Died | Bef 1665 | Milý, Central Bohemia, Czech Republic |
|
||
Person ID | I1643 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | - Maybe father of Matthaus & Adam - Libezeit | |
Relationship | natural | |
Family ID | F619 | Group Sheet | Family Chart |
Family | Anna, b. Abt 1600, d. 3 Oct 1683, Velké Hořešovice, Central Bohemia, Czech Republic (Age 83 years) | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F496 | Group Sheet | Family Chart |
Event Map |
|