Name | Josef Subrt Šubrt | |
Born | 4 Feb 1771 | Třebíz, Kladno, Central Bohemia, Czech Republic |
|
||
Gender | Male | |
Person ID | I270 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Vaclav Václav Subrt Šubrt, b. Abt 1745, Central Bohemia, Czech Republic , d. 28 Jul 1821, Třebíz, Kladno, Central Bohemia, Czech Republic (Age 76 years) | |
Relationship | natural | |
Mother | Anna ?Giffka?, b. Abt 1742, d. 18 Oct 1818, Třebíz, Kladno, Central Bohemia, Czech Republic (Age 76 years) | |
Relationship | natural | |
Married | Abt 1768 | |
|
||
Family ID | F138 | Group Sheet | Family Chart |
Family | Kateřina Pretel Preklova, b. 25 Nov 1770, d. 16 May 1834 (Age 63 years) | |||
Married | 12 Jan 1790 | Obora, Central Bohemia, Czech Republic | ||
|
||||
Josef Šubrt-Kateřina Pretel - Marriage both age 19 == SOA Litomerice O • 1784 - 1863 • 129/8 • Obora – folio 3 – image 4 of 46 |
||||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F93 | Group Sheet | Family Chart |
Event Map |
|
Photos | Josef Šubrt-Kateřina Pretel - Marriage both age 19 == SOA Litomerice O • 1784 - 1863 • 129/8 • Obora – folio 3 – image 4 of 46 |