Name | Marie Klepetko | |
Born | 17 Sep 1838 | Jeníkovec, East Bohemia, Czech Republic |
|
||
Gender | Female | |
Person ID | I444 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | ?Vaclav? Klepetko, b. Abt 1800 | |
Relationship | natural | |
Mother | Magdalena ?Liperzensky?, b. Abt 1800, Bohemia | |
Relationship | natural | |
Family ID | F157 | Group Sheet | Family Chart |
Family | Jan Janacek, b. 12 May 1838, ?Solinowa?, Bohemia | |
Married | 25 Aug 1861 | Hradište, East Bohemia, Bohemia |
|
||
Jan Janacek-Marie Klepetko Marriage |
||
Last Modified | 15 Sep 2023 | |
Family ID | F158 | Group Sheet | Family Chart |
Event Map |
|
Photos | Jan Janacek-Marie Klepetko Marriage |