Name | Josef Svitil Svítil | |
Born | Abt 1785 | 38, Mšecké Žehrovice, Central Bohemia, Czech Republic |
|
||
Gender | Male | |
Person ID | I455 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Matěj Svitil Svítil, b. Abt 1735, Mšecké Žehrovice, Central Bohemia, Czech Republic , d. Bef 24 Nov 1801, Mšecké Žehrovice, Central Bohemia, Czech Republic (Age < 66 years) | |
Relationship | natural | |
Mother | Rosina Rozina Ruzena Jirkal, b. Abt 1735, Mšecké Žehrovice, Central Bohemia, Czech Republic , d. 3 Dec 1820, Mšecké Žehrovice, Central Bohemia, Czech Republic (Age 85 years) | |
Relationship | natural | |
Family ID | F77 | Group Sheet | Family Chart |
Family | ?Apollnua? ?Fraz?, b. Abt 1799 | |
Married | 12 May 1829 | Mšecké Žehrovice, Central Bohemia, Czech Republic |
|
||
Last Modified | 15 Sep 2023 | |
Family ID | F164 | Group Sheet | Family Chart |
Event Map |
|