Name | Frantisek Klepetko | |
Born | Abt 1830 | Jeníkovec, East Bohemia, Czech Republic |
|
||
Gender | Male | |
Person ID | I823 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | ?Vaclav? Klepetko, b. Abt 1800 | |
Relationship | natural | |
Mother | Magdalena ?Liperzensky?, b. Abt 1800, Bohemia | |
Relationship | natural | |
Family ID | F157 | Group Sheet | Family Chart |
Family | Terezie Kacera Kucera, b. Abt 1830, Chvaletice, East Bohemia, Czech Republic | |||||||||||
Children |
|
|||||||||||
Last Modified | 15 Sep 2023 | |||||||||||
Family ID | F263 | Group Sheet | Family Chart |
Event Map |
|
Photos | Anna Klepetko - Birth and Baptism Jeníkovec #1 - Protestant - legitimate - father Frantisek Klepeko, son of ?Vaclav? Klepetko and Magdalena ?Liperzensky? of ?Loucie? #7 - mother ?Theresinna? daughter of Jan Kucera of Chv???titz #41 and ?Katerina? ?Kolausek? of Chv???titz #8 |