Name | Klara Hebbel | |
Born | Abt 1830 | Kozojedy, West Bohemia, Czech Republic |
Gender | Female | |
Person ID | I884 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Vaclav Hebbel, b. Abt 1800 | |
Relationship | natural | |
Mother | Anna Krautner, b. Abt 1800, Pastuchovice, West Bohemia, Czech Republic | |
Relationship | natural | |
Family ID | F292 | Group Sheet | Family Chart |
Family | Bartolomej Subrt, b. Abt 1830, Holovousy, West Bohemia, Czech Republic | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F284 | Group Sheet | Family Chart |
Event Map |
|