Name | Frantisek Nevole | |
Born | Abt 1855 | 13, Maleč, Chotebor, East Bohemia, Bohemia |
Gender | Male | |
Person ID | I903 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Frantisek Nevole, b. Abt 1830, 13, Maleč, Chotebor, East Bohemia, Bohemia | |
Relationship | natural | |
Mother | Marie ?Brtza?, b. Abt 1830, ?Vilburub? 12 | |
Relationship | natural | |
Family ID | F298 | Group Sheet | Family Chart |
Family | Anna Papouska, b. Abt 1856, 9, Viska, East Bohemia, Czech Republic | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F296 | Group Sheet | Family Chart |