Name | Anna Papouska | |
Born | Abt 1856 | 9, Viska, East Bohemia, Czech Republic |
Gender | Female | |
Person ID | I904 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Vaclav Papouska, b. Abt 1828 | |
Relationship | natural | |
Mother | Anna Kubata, b. Abt 1828 | |
Relationship | natural | |
Family ID | F297 | Group Sheet | Family Chart |
Family | Frantisek Nevole, b. Abt 1855, 13, Maleč, Chotebor, East Bohemia, Bohemia | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F296 | Group Sheet | Family Chart |