Name | Debra Svoboda | |
Gender | Female | |
Person ID | I1471 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Raymond Svoboda, b. 8 Oct 1937, d. 3 Dec 2018 (Age 81 years) | |
Relationship | natural | |
Mother | Sharon Subert, b. 16 Jul 1941, d. 5 Mar 2013, Westchester, Cook, Illinois, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F451 | Group Sheet | Family Chart |
Family | Matos | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F446 | Group Sheet | Family Chart |