Name | Dorota Dorotea Benes Benessova | |
Born | Abt 1750 | Zlonice, Central Bohemia, Czech Republic |
|
||
Gender | Female | |
Residence | 1778 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 25 - Jan & Dorota & dau Rozalia, Maryanna https://digi.ceskearchivy.cz/54493/112 | ||
Residence | 1779 | 5, Hřešice, Central Bohemia, Czech Republic |
age 26, house 5 - Jan and Dorota and dau Rozalia, Marynna and son Jan in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54494/121 | ||
Residence-erroneously as Podruzy/Inwohner | 1780 | Hřešice, Central Bohemia, Czech Republic |
age 28 - Jan and Dorota and dau Marena (deceased), Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54495/120 | ||
Residence | 1780 | 5, Hřešice, Central Bohemia, Czech Republic |
age 28, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54495/118 | ||
Residence | 1781 | 5, Hřešice, Central Bohemia, Czech Republic |
age 29, house 5 - Jan and Dorota and dauKaterina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54496/83 | ||
Residence | 1782 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 30, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54497/121 | ||
Residence | 1783 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 31, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54498/103 | ||
Residence | 1784 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic |
age 32, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54500/83 | ||
Residence | 1785 | 5, Hrešice, Central Bohemia, Czech Republic |
age 32, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54501/77 | ||
Residence | 1786 | 5, Hřešice, Central Bohemia, Czech Republic |
age 33, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54502/83 | ||
Residence | 1787 | 5, Hřešice, Central Bohemia, Czech Republic |
age 34, house 5 - Jan and Dorota and dau Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54503/79 | ||
Residence | 1788 | 5, Hřešice, Central Bohemia, Czech Republic |
age 35, house 5 - Jan and Dorota and daughter Katerina in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54504/79 | ||
Residence | 1789 | 5, Hřešice, Central Bohemia, Czech Republic |
age 36, house 5 - Jan and Dorota and daughters Katerina, Maryna in Seigniorial Register of Msec ++ https://digi.ceskearchivy.cz/54505/81 | ||
Residence | 1792 | 5, Hrešice, Central Bohemia, Czech Republic |
age 39 https://digi.ceskearchivy.cz/54508/81 | ||
Died | Abt 1812 | |
Person ID | I404 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Josef Beness Benesch, b. Abt 1720 | |
Relationship | natural | |
Family ID | F581 | Group Sheet | Family Chart |
Family 1 | Jan Vaclav -Jan - Wolf, (Hresice 5), b. Bef 16 Sep 1725, Hřešice, Central Bohemia, Czech Republic , d. 10 Aug 1792, 5, Hrešice, Central Bohemia, Czech Republic (Age > 66 years) | |||||||||||||||
Married | 26 Nov 1771 | Zlonice, Central Bohemia, Czech Republic | ||||||||||||||
|
||||||||||||||||
Jan Wolf-Dorota Benessova - Marriage 26 Nov 1771 at Zlonice, Central Bohemia == https://ebadatelna.soapraha.cz/d/9246/105 -- Thanks to Petr Cizek of Kladno |
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Sep 2023 | |||||||||||||||
Family ID | F145 | Group Sheet | Family Chart |
Family 2 | Václav Kryner, b. Abt 1751, Nové Strašecí, Central Bohemia, Czech Republic | |
Married | 20 Jun 1797 | Hřešice, Kladno, Central Bohemia, Czech Republic |
|
||
Václav Kryner-Dorothea widow Wolf - Marriage at Hřešice #5 (her home) - both widowed - he 46, baker - she 45 == https://ebadatelna.soapraha.cz/d/12929/18 |
||
Last Modified | 15 Sep 2023 | |
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
Photos | Franz Schubrt-Katerina Wolf - Marriage House number 5, he 19, she 13, both Catholic == https://ebadatelna.soapraha.cz/d/12929/17 == Thanks to Ivana Herynková and Therese Riv for transcription and translation help | |
Václav Kryner-Dorothea widow Wolf - Marriage at Hřešice #5 (her home) - both widowed - he 46, baker - she 45 == https://ebadatelna.soapraha.cz/d/12929/18 | ||
Kateřina Wolf - Birth and Baptism Note that at the time of this event, Bohemia was part of the Austro-Hungarian empire and not a separate nation. == photograph made Sep 2012 by Hana Skočková in research commissioned by Wesley Johnston == Pozdeň parish register 2 (Births, Marriages, Deaths 1756-1784), page 197 == https://ebadatelna.soapraha.cz/d/12927/103 | ||
Jan Wolf-Dorota Benessova - Marriage 26 Nov 1771 at Zlonice, Central Bohemia == https://ebadatelna.soapraha.cz/d/9246/105 -- Thanks to Petr Cizek of Kladno | ||
Magda Wolf - Birth Born 14 Sep 1787, Baptized 15 Sep 1787 - House number 5 - [child name:] Magda - Catholic, female, legitimate - father Jan Wolf, Sedlak - mother Dorota wife - witnesses Ludmilla wife of ?Wauf? ?Breicha? ??? of Pozden, ????????????, Marya widow of late ????????????, ????????? ++ Pozden 3/59 ++ https://ebadatelna.soapraha.cz/d/12928/59 | ||
Jan Wolf - Birth Born 20 May 1784, Baptized 21 May 1784 - House number 5 - [child name:] Joannes - Catholic, male, legitimate - father Joannes Wolf ?Hresice? - mother Dorothe wife - sponsor ????? and Joanna ????kowa ????? from ?????? == http://actapublica.eu/matriky/praha/prohlizec/12928/?strana=3 |