Name | Katerina Dusek Hlousek | |
Born | Abt 1815 | 12, Nezamyslice, West Bohemia, Czech Republic |
|
||
Gender | Female | |
Died | Bef 24 Oct 1877 | |
|
||
Person ID | I132 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Antonin Hlousek, b. Abt 1790, d. Bef 3 Jun 1835 (Age < 45 years) | |
Relationship | natural | |
Mother | Alzbeta Pinkas?, b. Abt 1890 | |
Relationship | natural | |
Family ID | F38 | Group Sheet | Family Chart |
Family | Tomas - Tomáš - Krycha, b. Abt 1815, 2, Drazovice, West Bohemia, Czech Republic | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F51 | Group Sheet | Family Chart |
Photos | Anna Tucka - Birth (at Drazovice 35) & Baptism (at Zihobce) 23 & 24 Oct 1877 == http://www.portafontium.eu/iipimage/30070695/zihobce-07_2320-n |