Name | Anna Simonek Simonka | |
Born | Abt 1829 | 56, Čáslav, Central Bohemia, Bohemia |
|
||
Gender | Female | |
Died | Bef 20 Sep 1853 | Čáslav, Central Bohemia, Bohemia, Austria |
|
||
Person ID | I33 | Subert-Nevole |
Last Modified | 15 Sep 2023 |
Father | Jan Simonek, b. Abt 1788, 56, Čáslav, Central Bohemia, Bohemia | |
Relationship | natural | |
Mother | Josefa Sidak, b. Abt 1788, 62, Čáslav, Central Bohemia, Bohemia | |
Relationship | natural | |
Family ID | F12 | Group Sheet | Family Chart |
Family | Jan Nevole, b. 17 Mar 1828, 13, Maleč, Vysočina, East Bohemia, Bohemia , d. Bef 9 Nov 1900 (Age < 72 years) | |||
Married | 24 Aug 1851 | 56, Čáslav, Central Bohemia, Bohemia, Austria | ||
|
||||
Jan Nevole-Anna Simonek - Marriage 24 Aug 1851 at Caslav #56 he 23, she 22 - banns 15, 17, 24 Aug == http://ebadatelna.soapraha.cz/d/4649/200# |
||||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F10 | Group Sheet | Family Chart |
Photos | Jan Nevole-Anna Simonek - Marriage 24 Aug 1851 at Caslav #56 he 23, she 22 - banns 15, 17, 24 Aug == http://ebadatelna.soapraha.cz/d/4649/200# |