Photos | 1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: T623_282; Page: 27A; Enumeration District: 924. | |
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 29, Cook, Illinois; Roll: T623_31077_4113740; Page: 7B; Enumeration District: 0888; FHL microfilm: 1240281. | ||
1900 United States Federal Census Year: 1900; Census Place: Center, Butler, Nebraska; Roll: T623_918; Page: 4B; Enumeration District: 3. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 9, Cook, Illinois; Roll: T623_254; Page: 21B; Enumeration District: 239. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_257; Page: 24B; Enumeration District: 297. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_255; Page: 7A; Enumeration District: 252. | ||
1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 10; Enumeration District: 0706; FHL microfilm: 1241112 | ||
1900 United States Federal Census Year: 1900; Census Place: West Hoboken Ward 2, Hudson, New Jersey; Roll: 975; Page: 6B; Enumeration District: 0069; FHL microfilm: 1240975 | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_256; Page: 3B; Enumeration District: 286. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: T623_256; Page: 4A; Enumeration District: 286. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 8, Cook, Illinois; Roll: T623_252; Page: 3A; Enumeration District: 208. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 15, Cook, Illinois; Roll: 264; Page: 9A; Enumeration District: 0480; FHL microfilm: 1240264 |