Name | Albert Bruining [1] | |
Born | Abt 1790 | Harlingen, Harlingen, Friesland, Netherlands [1] |
|
||
Gender | Male | |
Person ID | I1756 | Terug in de Tijd |
Last Modified | 30 May 2023 |
Mother | Baafje Baatje Bruining, b. Abt 5 Jan 1768, Harlingen, Harlingen, Friesland, Netherlands , d. 30 Jan 1832, Amsterdam, Amsterdam, Noord-Holland, Netherlands (Age 64 years) | |
Relationship | natural | |
Family ID | F604 | Group Sheet | Family Chart |
Family 1 | Janke van Vals, b. Abt 1790, Harlingen, Harlingen, Friesland, Netherlands | |
Last Modified | 30 May 2023 | |
Family ID | F559 | Group Sheet | Family Chart |
Family 2 | Janke van Vals, b. Abt 1790 | |
Married | 8 Jul 1821 | Harlingen, Harlingen, Friesland, Netherlands [1] |
Last Modified | 30 May 2023 | |
Family ID | F560 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|