Photos | 1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 10, Kent, Michigan; Roll: T623_723; Page: 10A; Enumeration District: 82. | |
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 3, Kent, Michigan; Roll: T623_722; Page: 6A; Enumeration District: 55. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 3, Kent, Michigan; Roll: T623_722; Page: 11B; Enumeration District: 55. | ||
1900 United States Federal Census Year: 1900; Census Place: Holland Ward 3, Ottawa, Michigan; Roll: T623_738; Page: 18A; Enumeration District: 127. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 10, Kent, Michigan; Roll: T623_723; Page: 6A; Enumeration District: 83. | ||
1900 United States Federal Census Year: 1900; Census Place: Overisel, Allegan, Michigan; Roll: T623_698; Page: 17A; Enumeration District: 24. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 10, Kent, Michigan; Roll: T623_723; Page: 25B; Enumeration District: 83. | ||
1900 United States Federal Census Year: 1900; Census Place: Grant, Newaygo, Michigan; Roll: T623_735; Page: 19B; Enumeration District: 89. | ||
1900 United States Federal Census Year: 1900; Census Place: Holland Ward 5, Ottawa, Michigan; Roll: T623_738; Page: 13A; Enumeration District: 126. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 10, Kent, Michigan; Roll: T623_723; Page: 2A; Enumeration District: 83. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 5, Kent, Michigan; Roll: T623_722; Page: 13A; Enumeration District: 65. | ||
1900 United States Federal Census Year: 1900; Census Place: Fulton, Whiteside, Illinois; Roll: T623_352; Page: 28B; Enumeration District: 144. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 12, Kent, Michigan; Roll: T623_723; Page: 26B; Enumeration District: 90. | ||
1900 United States Federal Census Year: 1900; Census Place: Georgetown, Ottawa, Michigan; Roll: T623_738; Page: 5A; Enumeration District: 119. | ||
1900 United States Federal Census Year: 1900; Census Place: Otto, Oceana, Michigan; Roll: T623_736; Page: 8B; Enumeration District: 107. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_290; Page: 7A; Enumeration District: 1103. | ||
1900 United States Federal Census Year: 1900; Census Place: Holland Ward 1, Ottawa, Michigan; Roll: T623_738; Page: 12A; Enumeration District: 125. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 30, Cook, Illinois; Roll: T623_282; Page: 19B; Enumeration District: 927. | ||
1900 United States Federal Census Year: 1900; Census Place: Blendon, Ottawa, Michigan; Roll: T623_738; Page: 4A; Enumeration District: 115. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_290; Page: 4A; Enumeration District: 1098. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 11, Kent, Michigan; Roll: T623_723; Page: 24A; Enumeration District: 86. | ||
1900 United States Federal Census Year: 1900; Census Place: Allendale, Ottawa, Michigan; Roll: T623_738; Page: 7A; Enumeration District: 114. | ||
1900 United States Federal Census Year: 1900; Census Place: Allendale, Ottawa, Michigan; Roll: T623_738; Page: 12B; Enumeration District: 114. | ||
1900 United States Federal Census Year: 1900; Census Place: Grand Rapids Ward 2, Kent, Michigan; Roll: T623_721; Page: 13B; Enumeration District: 51. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 12, Cook, Illinois; Roll: T623_259; Page: 8B; Enumeration District: 365. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 34, Cook, Illinois; Roll: T623_289; Page: 9A; Enumeration District: 1077. | ||
1900 United States Federal Census Year: 1900; Census Place: Rock Island Ward 5, Rock Island, Illinois; Roll: T623_339; Page: 3A; Enumeration District: 119. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 19, Cook, Illinois; Roll: T623_269; Page: 1A; Enumeration District: 606. | ||
1900 United States Federal Census Year: 1900; Census Place: Montebello, Hancock, Illinois; Roll: 305; Page: 7B; Enumeration District: 0023; FHL microfilm: 1240305 | ||
1900 United States Federal Census Year: 1900; Census Place: Buffalo Ward 21, Erie, New York; Roll: T623_1031; Page: 9A; Enumeration District: 169. | ||
1900 United States Federal Census Year: 1900; Census Place: Providence Ward 8, Providence, Rhode Island; Roll: T623_1508; Page: 3B; Enumeration District: 74. | ||
1900 United States Federal Census Year: 1900; Census Place: Chicago Ward 5, Cook, Illinois; Roll: 249; Page: 14B; Enumeration District: 0121; FHL microfilm: 1240249 |