Name | Hinrich Senne | |
Born | Abt 1612 | Lüdersfeld, Niedersachsen, Deutschland ![]() |
|
||
Gender | Male | |
Died | Feb 1689 | Lüdersfeld, Niedersachsen, Germany ![]() |
|
||
Person ID | I1142 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Hinrich Senne, b. Abt 1585, Lüdersfeld, Niedersachsen, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Anne Hasemann, b. Abt 1585, Lüdersfeld, Niedersachsen, Germany ![]() ![]() | |
Relationship | natural | |
Family ID | F392 | Group Sheet | Family Chart |
Family | Engel Koller, b. Abt 1615, d. Feb 1679, Lüdersfeld, Niedersachsen, Germany ![]() | |||
Married | Abt 1640 | |||
Children |
|
|||
Last Modified | 29 Aug 2023 | |||
Family ID | F391 | Group Sheet | Family Chart |