Name | Elizabeth Carolina Lena Elise Eliza Elsie Lina Peterson - Pagels - Gelis - [1, 2, 3, 4] | |
Born | 11 Jan 1854 | Chicago, Cook, Illinois, USA [1, 2, 3, 4] |
|
||
Gender | Female | |
Residence | 1860 | Chicago Ward 10, Cook, Illinois, USA [4] |
listed as Leda; age 8 [thus born 1852-1853]; attended school within the year; born Chicago | ||
Confirmation | 1868 | Chicago, Cook, Ilinois, USA |
First Immanuel Church -- Bible verse appears to be 2 John 2:22, but that must be wrong since there is no such chapter in 2 John | ||
Confirmation of Elise Gelis (born Pagels, adopted by August Gelis) - detail Elise Gelis - born 11 Jan 1854 - [her chosen Bible verse 2 ?John? 2:22 - 2 John has no chapter 2] |
||
Confirmation of Elise Gelis (born Pagels, adopted by August Gelis) - detail Elise Gelis - born 11 Jan 1854 - [her chosen Bible verse 2 ?John? 2:22 - 2 John has no chapter 2] |
||
Residence | 1880 | Chicago, Cook, Illinois, USA [1] |
507 West 11th Street; age 26 [thus born 1854] | ||
Residence | 20 Jul 1881 | Chicago, Cook, Illinois, USA |
509 West 16th Street - birth of her 4th child Heinrich Martin | ||
Residence | 4 Jul 1883 | Chicago, Cook, Illinois, USA |
509 West 16th Street - birth of her 5th child Charles Martin | ||
Residence | 1900 | Chicago Ward 27, Cook, Illinois, USA [2] |
1018 West Wrightwood Avenue; age 42 [she grows younger as she grows older]; born Oct 1857; mother of 8 children of whom 4 are still living (apparently the 4 shown in the 1900 census, so that Susan must have died) | ||
Residence | 1910 | River Grove, Cook, Illinois, USA [3] |
age 58 | ||
Person ID | I127 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Peterson, d. Bef 1 Oct 1854 | |
Relationship | natural | |
Mother | Elisabeth Louise Pagels, b. Abt 29 Aug 1825, Mecklenburg-Schwerin, Germany , d. 29 Mar 1891, Chicago, Cook, Illinois, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F675 | Group Sheet | Family Chart |
Family | Henry Martens - Martin -, b. Dec 1841, Wunsiedel, Wunsiedel, Bayern, Germany | |||||||||||||||||
Married | 18 May 1873 | Chicago, Cook, Illinois, USA | ||||||||||||||||
|
||||||||||||||||||
Marriage of Henry Martin & Elise (born Pagels) Gelis She was the daughter of Elizabeth Louise Pagels and an as-yet-unknown father, but when her mother remarried to August Gelis, Elise/Lena Pagels became Elise Gelis. |
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 29 Aug 2023 | |||||||||||||||||
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|
Photos | August Gelis - Obituary in "Illinois Staats-Zeitung" newspaper (30 Mar 1891 page 5) | |
John Martin - Birth at Sheridan Street in Jefferson Township? - 7th child of mother - father Heinrig Martin 46 Bavarian born at Wonsettle, occupation Potter - mother Lene Peters 35 German born Chicago - returned by Elizabeth Cordell of 994 California Ave Humbolt | ||
Confirmation of Elise Gelis (born Pagels, adopted by August Gelis) - detail Elise Gelis - born 11 Jan 1854 - [her chosen Bible verse 2 ?John? 2:22 - 2 John has no chapter 2] | ||
Confirmation of Elise Gelis (born Pagels, adopted by August Gelis) - detail Elise Gelis - born 11 Jan 1854 - [her chosen Bible verse 2 ?John? 2:22 - 2 John has no chapter 2] | ||
Marriage of Henry Martin & Elise (born Pagels) Gelis She was the daughter of Elizabeth Louise Pagels and an as-yet-unknown father, but when her mother remarried to August Gelis, Elise/Lena Pagels became Elise Gelis. | ||
Lina (later called Susanne) Martens - Birth 509 West 16th Street - 3rd child of mother - mother 26 nationality Prussian, father 30 "Babor" [Bavarian] - mother maiden name Gelis crossed out and replaced with Peterson - mother Lina Peterson - father Henry Martin "Pot Macker" - attended and returned by Mrs. B. Sshimek of 504 West 16th Street |
Sources |
|