Name | William F UNATTACHED Consoer [1] | |
Born | 30 Jul 1864 | Mecklenburg-Strelitz, Mecklenburg-Vorpommern, Germany [1] |
|
||
Gender | Male | |
Arrival | 1865 [1] | |
Residence | 1900 | Chicago Ward 14, Cook, Illinois, USA [1] |
Died | 10 Dec 1907 | Chicago, Cook, Ilinois, USA |
Family Register - Deaths By Matilda Consoer with notes in the left margin by Doris Koehn Halliwell |
||
Person ID | I1593 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Family | Ida Peters, b. 3 Dec 1866, Chicago, Cook, Illinois, USA , d. 25 Sep 1917, Chicago, Cook, Illinois, USA (Age 50 years) | |||||||||||||||||||||
Married | 27 Sep 1884 | Chicago, Cook, Illinois, USA [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
Marriage of William Consoer (20) & Ida Peters (17) by Henry Succop, Evangelical Lutheran Minister, Church ?Bickerdike? & Superior |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 29 Aug 2023 | |||||||||||||||||||||
Family ID | F534 | Group Sheet | Family Chart |
Event Map |
|
Photos | Birth Register for May Consoer - p 1 of 2 | |
Birth of Amanda Consoer 161 Augusta Street, Ward 14; no entry of "number of child of this mother"; father William Consier, Tinsmith, 21, nationality German (birthplace not given); mother Ida (Peters) Consier, 18, nationality German (birthplace not given) | ||
Birth of May Consoer unnamed female; 1106 Schubert Street, Ward 27; A. M.; 10th child of mother, 9 now living; father William C. F. Consor, 42, Mecklenburg ?Trils? Germany; mother Ida (Peters) Conser, 40, Chicago | ||
Birth of Emma Consoer 5 Samuel Street, Ward 16; 4th child of mother; father William Consor, Finisher, 29, nationality German (birthplace not given); mother Ida (Peters) Consor, 25, nationality German (birthplace not given) | ||
Birth of Gertrude Consoer unnamed female; 5 Samuel Street; 6th child of mother; father William Conser, Gilder, 31, Mecklenburg; mother Ellen (Pitters) Conser, 29, Chicago | ||
Birth of Matilda Consoer 5 Samuel Street, Ward 16; 3rd child of mother; father William Consor, Picture Framing, 25, nationality German (birthplace not give); mother Ida (Peters) Consor, nationality German (birthplace not given) | ||
Birth of George Consoer 329 Hermitage Avenue, Ward 15; 2 A. M.; 10th child of mother, 9 now living; father William Consoer, Silverer & Gilder, 39, Mecklenburg; mother Ida (Peters) Consoer, 37, Chicago | ||
Family Register - Deaths By Matilda Consoer with notes in the left margin by Doris Koehn Halliwell | ||
Birth Register for May Consoer - p 2 of 2 | ||
Marriage of William Consoer (20) & Ida Peters (17) by Henry Succop, Evangelical Lutheran Minister, Church ?Bickerdike? & Superior | ||
Birth of Ida Consoer unnamed female; 329 Hermitage Avenue; number of child of this mother "(7) Seven"; father William Conser, Gilder, 33, nationality German, born Chicago; mother Ida (Peters) Conser, nationality German, born Chicago |
Sources |
|